50 Malware Paling Ganas

50 Malware Bandel


To many malware widespread at internet domain may be infinite. but at least there one hundred that incessantly is assaulting user computer at fatherland.

well, follow names list malware 50 top hits continuation , follow report from kaspersky lab.

nama malware (50 top hits lanjutan)



51. hoax. msil. badjoke. agent. s (0.1376%)

52. virus. win32. virut. ce (0.1376%)

53. trojan-downloader. win32. tiny. byt (0.1376%)

54. heur. win32. downloader (0.1376%)

55. net-worm. win32. kido. dam. y (0.1376%)

56. trojan-gamethief. win32. onlinegames. ukpq (0.11%)

57. trojan-dropper. win32. small. ayg (0.11%)

58. p2p-worm. win32. agent. to (0.11%)

59. net-worm. win32. kido. cy (0.11%)

60. trojan-spy. win32. ardamax. n (0.11%)

61. not-a-virus: adware. win32. agent. kyd (0.11%)

62. trojan-dropper. win32. agent. aihl (0.11%)

63. backdoor. win32. small. hma (0.11%)

64. backdoor. win32. poison. unh (0.11%)

65. virus. win32. parite. b (0.11%)

66. exploit. win32. dcom. ad (0.11%)

67. backdoor. win32. poison. upb (0.0825%)

68. im-worm. win32. sohanad. gene (0.0825%)

69. virus. win32. sality. z (0.0825%)

70. trojan. win32. agent. bsyg (0.0825%)

71. trojan-downloader. win32. agent. beev (0.0825%)

72. not-a-virus: adware. win32. onestep. z (0.0825%)

73. virus. win32. alman. b (0.0825%)

74. backdoor. win32. dsnx. 03 (0.0825%)

75. trojan. win32. buzus. anox (0.0825%)

76. trojan. win32. agent. bsyh (0.0825%)

77. hacktool. msil. kkfinder. q (0.0825%)

78. trojan-psw. win32. delf. fg (0.0825%)

79. backdoor. win32. ircbot. hvt (0.0825%)

80. not-a-virus: fraudtool. win32. spynomore. g (0.0825%)

81. backdoor. win32. irccontact. 30 (0.055%)

82. net-worm. win32. kido. hi (0.055%)

83. trojan. win32. buzus. ansx (0.055%)

84. trojan-downloader. win32. agent. bjpn (0.055%)

85. trojan-spy. win32. ardamax. t (0.055%)

86. p2p-worm. win32. bacteraloh. h (0.055%)

87. trojan. win32. vb. aad (0.055%)

88. trojan-downloader. win32. fraudload. vluf (0.055%)

89. trojan. win32. agent. bsyi (0.055%)

90. not-a-virus: adware. win32. eshoper. bi (0.055%)

91. trojan. win32. autoit. bk (0.055%)

92. trojan. win32. agent. bsfc (0.055%)

93. backdoor. win32. turkojan. clw (0.055%)

94. trojan. win32. agent2. eon (0.055%)

95. worm. win32. autorun. fdl (0.055%)

96. not-a-virus: adware. win32. mostofate. ci (0.055%)

97. not-a-virus: adware. win32. agent. nn (0.055%)

98. trojan-ddos. win32. small. y (0.055%)

99. trojan. win32. obfuscated. aaw (0.055%)

100. trojan-downloader. win32. agent. bizd (0.055%)


0 comments:

Post a Comment

Home - About - Order - Testimonial
Copyright © 2010 Info Bisnis Unik 2014 All Rights Reserved.